Product Name | Two Wheeler | Two Wheeler | Bike |
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Comprehensive | Policy No. | MM408764 |
Customer Name | RAJENDER | Registration No. | HR18A8016 |
Case Type | Rollover | Insurer Name | |
Payment Mode | Online | OD Amount | |
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 752 | |
Payout | Percentage | Broker | |
Broker Name | Broker ID | ||
Agent | Agent Name | ||
Agent ID | Anter Loharu | Broker Payout | |
Agent Commision | Broker Total amount | ||
Agent Total Amount | Difference Amount | ||
Engine No. | HA12EFA9E02712 | Chasis No. | MBLHA12EMA9E02694 |
Issue Date | November 8, 2021 | Policy Start Date | 11/11/2021 |
Policy End Date | 10/11/2021 |
Product Name | Goods Carrying | Two Wheeler | |
Passenger Carrying | Goods Carrying | 2.5 ton to 3.5 ton | |
Miscellaneous | Make/Model/Variant | ||
Policy Type | Comprehensive | Policy No. | 3003/231008478/00/B00 |
Customer Name | BALWAN SINGH | Registration No. | HR61B7439 |
Case Type | Rollover | Insurer Name | |
Payment Mode | Online | OD Amount | |
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 17909 | |
Payout | Percentage | Broker | |
Broker Name | Broker ID | ||
Agent | Agent Name | ||
Agent ID | 25 | Broker Payout | |
Agent Commision | Broker Total amount | ||
Agent Total Amount | Difference Amount | ||
Engine No. | H75108 | Chasis No. | H66048 |
Issue Date | November 5, 2021 | Policy Start Date | 05/11/2021 |
Policy End Date | 04/11/2022 |
Product Name | Goods Carrying | Two Wheeler | |
Passenger Carrying | Goods Carrying | 2.5 ton to 3.5 ton | |
Miscellaneous | Make/Model/Variant | ||
Policy Type | Comprehensive | Policy No. | 1802697600 |
Customer Name | RAM AVTAR | Registration No. | DL01LS1023 |
Case Type | Rollover | Insurer Name | |
Payment Mode | Online | OD Amount | 793 |
TP Amount | Net Amount | 16969 | |
Total Amount | 19079 | Comm. Premium | 16969 |
Payout | Percentage | Broker | |
Broker Name | Broker ID | ||
Agent | Agent Name | ||
Agent ID | 450 | Broker Payout | |
Agent Commision | Broker Total amount | ||
Agent Total Amount | Difference Amount | ||
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Goods Carrying | Two Wheeler | |
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 100 | |
Payout | Percentage | Broker | Broker |
Broker Name | B1 | Broker ID | |
Agent | Agent | Agent Name | A1 |
Agent ID | Broker Payout | 10 | |
Agent Commision | 7 | Broker Total amount | 1000 |
Agent Total Amount | 1428.5714285714287 | Difference Amount | -428.57142857142867 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Goods Carrying | Two Wheeler | |
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 100 | |
Payout | Amount | Broker | Broker |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | 1000 | |
Agent Commision | 700 | Broker Total amount | 200 |
Agent Total Amount | 14.285714285714285 | Difference Amount | 185.71428571428572 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Goods Carrying | Two Wheeler | |
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 100 | |
Payout | Amount | Broker | Broker |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | 1000 | |
Agent Commision | 700 | Broker Total amount | 10 |
Agent Total Amount | 14.285714285714285 | Difference Amount | 200 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 100 | |
Payout | Percentage | Broker | Broker |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | 10 | |
Agent Commision | Broker Total amount | 1000 | |
Agent Total Amount | Infinity | Difference Amount | 1000 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | ||
Payout | Broker | Broker | |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | 10 | |
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Two Wheeler | Two Wheeler | Bike |
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | Activa | |
Policy Type | Third Party | Policy No. | 3005/9876400/B00 |
Customer Name | Pooja | Registration No. | HR16B7058 |
Case Type | New | Insurer Name | |
Payment Mode | Online | OD Amount | 0 |
TP Amount | Net Amount | 887 | |
Total Amount | 887 | Comm. Premium | 887 |
Payout | Percentage | Broker | Broker |
Broker Name | B1 | Broker ID | |
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | 10 | |
Agent Commision | 8 | Broker Total amount | |
Agent Total Amount | Difference Amount | ||
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 100 | |
Payout | Broker | Broker | |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | ||
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | ||
Customer Name | Registration No. | ||
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | 100 | |
Payout | Percentage | Broker | Broker |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | 10 | |
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | Chasis No. | ||
Issue Date | Policy Start Date | ||
Policy End Date |
Product Name | Private Car | Two Wheeler | |
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | 123456 | |
Policy Type | Comprehensive | Policy No. | 456789 |
Customer Name | testabc | Registration No. | 12356 |
Case Type | Rollover | Insurer Name | |
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | ||
Payout | Broker | Broker | |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | ||
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | e123 | Chasis No. | c123 |
Issue Date | November 2, 2021 | Policy Start Date | |
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | 78945 | |
Customer Name | Registration No. | 12345 | |
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | ||
Payout | Broker | Broker | |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | ||
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | ee123 | Chasis No. | cc123 |
Issue Date | November 10, 2021 | Policy Start Date | |
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | 9812326703 | |
Customer Name | Registration No. | 789456 | |
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | ||
Payout | Broker | Broker | |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | ||
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | e567 | Chasis No. | c567 |
Issue Date | December 15, 2021 | Policy Start Date | |
Policy End Date |
Product Name | Two Wheeler | ||
Passenger Carrying | Goods Carrying | ||
Miscellaneous | Make/Model/Variant | ||
Policy Type | Policy No. | 9416523701 | |
Customer Name | Registration No. | 456123 | |
Case Type | Insurer Name | ||
Payment Mode | OD Amount | ||
TP Amount | Net Amount | ||
Total Amount | Comm. Premium | ||
Payout | Broker | Broker | |
Broker Name | Broker ID | ||
Agent | Agent | Agent Name | |
Agent ID | Broker Payout | ||
Agent Commision | Broker Total amount | 0 | |
Agent Total Amount | 0 | Difference Amount | 0 |
Engine No. | e890 | Chasis No. | c890 |
Issue Date | December 15, 2021 | Policy Start Date | |
Policy End Date |